Field Conditions
In contrast to the early warm weather experienced last year, the 2025 cropping season has so far started as more of a normal trend. This comes off the tails of a colder, snowier winter than we’ve seen in recent years. Cool temperatures have slowed field drying, and limited opportunities for much field work. The forecast ahead doesn’t offer a definite answer to when conditions will improve, as it varies between warmer sunny days and cooler nights with frequent chance of mixed precipitation.
Supply chain
Retailers and seed dealers note that supply of seed, fertilizer, and crop protection products are in place, with no disruptions expected through the spring or later in summer.
Cereals
Overall, winter wheat stands look good across the province. Most fields have greened up as the weather warms, but growth remains slow thus far. Low-lying areas in some fields are yellowing due to excess moisture from previous rains, but these areas are localized, and unlikely to result in termination of many fields. Some rye and winter triticale fields have been terminated or will be patched due to poor winter survival.
Winter triticale, barley, rye and wheat fields in many areas of the province are experiencing snow mould, with some fields to be terminated or patched up as well. Fields impacted were generally planted early and had lots of top growth with early consistent snow coverage. There are also varietal differences with more susceptible varieties showing more severe symptoms. Unfortunately, there are limited in-season options for managing this pathogen. Early nitrogen applications will not help plants overcome the disease. Planting snow mould resistant or tolerant varieties is the first line of defense along with planting within your optimum planting range to avoid too much top growth in the fall. Seed treatments and foliar fungicides have shown inconsistent efficacy but can provide suppression and crop rotation is generally not helpful given the fungi’s ability to survive in the soil for long periods of time.
Manganese (Mn) deficiency has also been identified in winter wheat, especially on sandier or muck soils where it often appears. To correct this deficiency, apply 8 kg/ha of manganese sulphate powder (for 2 kg/ha of actual Mn) plus a sticker-spreader in 200L/ha of water as a foliar application to the crop.
Nitrogen (N) and sulphur (S) applications have begun, but the majority of the crop is still unfertilized at this point. A small number of producers made their first split application of N and S prior to heavy rains received in the first week of April, and there is concern that a portion of the N applied too early may be lost. Determining losses due to wet weather is difficult, as it depends on the fertilizer source, time of application, and how much precipitation infiltrated the soil compared to surface runoff. Fertilizer applications are expected to continue as soon as field conditions allow.
Corn and soybeans
While some very scattered corn planting has begun in the deep southwest of the province, most producers are waiting for the weather and conditions to improve.
Acreage is likely to shift slightly to corn, with agronomists expecting a 3 to 5 per cent increase in corn acres and a corresponding 3 to 5 per cent decrease in soybean acres compared to last fall’s intentions due to current market prices, cost of production, and expected return on investment.
Horticultural crops
Sugarbeet acreage has decreased by roughly 30 per cent due to buyback of grower shares, leaving approximately 7200 acres grown in Ontario. Production is moving to Michigan, closer to the processor, mainly for economic reasons related to shipping. The industry also faces challenges with disease management, especially from multiple fungicide-resistant Cercospora leaf spot, and weed management, where few herbicides are available to combat emerging problem weeds such as waterhemp.
Tomato acreage is expected to increase by 3 to 4 per cent this year, although prices have decreased somewhat compared to 2024.
Some acreage of potatoes and carrots have been planted, and peas are beginning to be seeded as well.
Weed management
Bluegrass and wild carrot caused major issues in 2024 for some fields in the southwest, specifically in no-till systems. Timing of herbicide applications to when weeds are small and susceptible is important but can be hampered by cool temperatures and cold nights when attempting to spray a crop like winter wheat.
A two-pass weed control system with residual herbicides is essential for corn and soybeans. Weeds can grow rapidly in warm, wet weather, making timely applications critical, especially when planning to plant first and follow up with an herbicide.
Upcoming events
The first agribusiness breakfast meeting of the year was held on April 15, 2025 in Ridgetown, as well as online via Zoom. For the schedule of local meetings across Ontario, please contact margaret.templeman@ontario.ca .
The Ontario Agricultural Conferences are proud to announce that 12 post-conference sessions are available free of charge, and open to the public. Please check these out at:
We would like to welcome two new faculty to the University of Guelph, Ridgetown Campus: Dr. Gursahib Singh, Grain Farmers of Ontario Professorship in Field Crop Pathology; and Dr. Isabelle Aicklen, Ontario Bean Growers Professor in Weed Management.
Mark your calendars for the following events:
July 8 & 9, 2025 – Southwest Crop Diagnostic Days – University of Guelph, Ridgetown Campus
July 23, 2025 – Agspray Expo – Jasper, ON
- Organized by Eastern Ontario Crop Advisory Committee
- Please visit the event site for more details: https://eocac.ca/agspray2025.php
August 7, 2025 – Compaction Day – Jackson Seed Service, Rutherford, ON
- Organized by St. Clair Region Soil and Crop Improvement Association
- Currently looking for volunteers, sponsors, and equipment
- Contact Blake Ellis at bellis76@outlook.com
- Please visit the event site for more details: https://www.eventbrite.com/e/st-clair-region-soil-crop-improvement-association-compaction-event-tickets-1263916701879
January 6 & 7, 2026 – Southwest Ag Conference – University of Guelph, Ridgetown Campus
OMAFA Weather Summary: Thurs April 10—Wed April 16, 2025
Location | Highest Temp (°C) | Lowest Temp (°C) | Rain for Week (mm) | Rain Since April 1st (mm) | GDD0C April 1st | GDD5C April 1st |
HARROW | ||||||
2025 | 16.9 | -1.7 | 5.7 | 67.8 | 85 | 27 |
2024 | 25.3 | 5.5 | 31.6 | 59.1 | 158 | 74 |
2023 | 26.0 | -0.2 | 9.1 | 21.0 | 171 | 98 |
10 YR Norm (2011-2020) | 14.3 | 1.7 | 23.0 | 41.4 | 106 | 28 |
RIDGETOWN | ||||||
2025 | 20.2 | -1.7 | 6.1 | 56.2 | 80 | 25 |
2024 | 25.1 | 3.7 | 48.4 | 66.1 | 144 | 62 |
2023 | 27.6 | -1.5 | 8.8 | 64.4 | 165 | 98 |
10 YR Norm (2011-2020) | 14.3 | 1.0 | 21.5 | 39.8 | 90 | 18 |
SARNIA | ||||||
2025 | 23.5 | -2.3 | 8.5 | 89.2 | 73 | 22 |
2024 | 22.1 | 3.5 | 37.5 | 51.7 | 136 | 59 |
2023 | 28.4 | 2.0 | 11.4 | 61.1 | 173 | 103 |
10 YR Norm (2011-2020) | 13.4 | 0.9 | 22.7 | 42.5 | 84 | 14 |
LONDON | ||||||
2025 | 19.3 | -2.1 | 11.2 | 84.6 | 69 | 19 |
2024 | 20.5 | 3.1 | 45.0 | 59.7 | 143 | 61 |
2023 | 27.4 | -1.0 | 7.6 | 68.2 | 162 | 94 |
10 YR Norm (2011-2020) | 13.6 | 0.5 | 22.4 | 48.4 | 80 | 12 |
BRANTFORD | ||||||
2025 | 19.1 | -3.6 | 6.7 | 84.7 | 67 | 19 |
2024 | 20.1 | 3.3 | 34.8 | 44.9 | 134 | 56 |
2023 | 27.6 | -2.0 | 2.9 | 63.5 | 155 | 88 |
10 YR Norm (2011-2020) | 12.2 | -0.9 | 16.6 | 47.5 | 70 | 5 |
WELLAND | ||||||
2025 | 18.4 | -2.6 | 7.8 | 42.1 | 72 | 20 |
2024 | 19.4 | 4.0 | 55.3 | 87.7 | 148 | 67 |
2023 | 28.0 | -1.9 | 3.8 | 59.1 | 152 | 82 |
10 YR Norm (2011-2020) | 13.5 | 0.5 | 28.0 | 54.1 | 83 | 13 |
GODERICH | ||||||
2025 | 18.6 | -2.9 | 6.2 | 69.9 | 57 | 13 |
2024 | 17.5 | 0.3 | 36.7 | 50.2 | 120 | 47 |
2023 | 27.5 | 5.4 | 7.8 | 34.7 | 150 | 86 |
10 YR Norm (2011-2020) | 11.7 | 0.3 | 22.3 | 39.4 | 65 | 5 |
ELORA | ||||||
2025 | 19.6 | -3.8 | 7.7 | 71.4 | 50 | 12 |
2024 | 18.4 | 0.0 | 34.1 | 54.6 | 115 | 41 |
2023 | 27.3 | -1.4 | 5.7 | 34.0 | 143 | 80 |
10 YR Norm (2011-2020) | 12.5 | -1.0 | 24.7 | 51.8 | 59 | 2 |
MOUNT FOREST | ||||||
2025 | 18.9 | -3.3 | 10.6 | 73.5 | 47 | 12 |
2024 | 16.6 | 0.2 | 55.2 | 81.2 | 110 | 39 |
2023 | 26.8 | 2.8 | 15.3 | 52.5 | 146 | 84 |
10 YR Norm (2011-2020) | 11.1 | -1.1 | 21.6 | 44.0 | 49 | 0 |
BARRIE | ||||||
2025 | 15.8 | -4.6 | 2.8 | 51.4 | 40 | 8 |
2024 | 15.1 | 0.3 | 51.1 | 126.9 | 101 | 31 |
2023 | 29.6 | -1.6 | 11.1 | 47.5 | 134 | 75 |
10 YR Norm (2011-2020) | 11.7 | -2.5 | 23.2 | 43.4 | 47 | 1 |
PETERBOROUGH | ||||||
2025 | 15.8 | -4.8 | 3.6 | 41.1 | 51 | 9 |
2024 | 17.2 | 1.3 | 43.7 | 92.6 | 117 | 41 |
2023 | 28.6 | -3.8 | 4.4 | 43.1 | 138 | 75 |
10 YR Norm (2011-2020) | 12.8 | -2.6 | 25.0 | 45.9 | 59 | 2 |
KEMPTVILLE | ||||||
2025 | 18.2 | -7.7 | 16.4 | 56.8 | 57 | 12 |
2024 | 21.4 | 1.1 | 33.1 | 83.6 | 113 | 40 |
2023 | 27.5 | -0.2 | 0.0 | 79.2 | 127 | 71 |
10 YR Norm (2011-2020) | 13.3 | -2.1 | 28.2 | 53.2 | 60 | 5 |
SUDBURY | ||||||
2025 | 11.5 | -7.7 | 2.3 | 18.8 | 21 | 0 |
2024 | 15.8 | -2.2 | 64.7 | 101.6 | 80 | 20 |
2023 | 24.8 | -1.6 | 5.2 | 49.6 | 79 | 42 |
10 YR Norm (2011-2020) | 9.2 | -4.4 | 25.1 | 49.6 | 13 | 0 |
EARLTON | ||||||
2025 | 11.6 | -10.6 | 8.7 | 19.6 | 13 | 0 |
2024 | 16.6 | -2.0 | 69.3 | 99.9 | 72 | 16 |
2023 | 23.4 | -0.2 | 0.4 | 18.0 | 65 | 30 |
10 YR Norm (2011-2020) | 8.0 | -6.1 | 17.4 | 32.7 | 5 | 0 |
SAULT STE MARIE | ||||||
2025 | 14.9 | -5.8 | 15.5 | 24.1 | 28 | 5 |
2024 | 17.2 | -2.4 | 22.7 | 54.3 | 84 | 17 |
2023 | 26.3 | 0.5 | 6.4 | 43.8 | 84 | 42 |
10 YR Norm (2011-2020) | 7.1 | -3.8 | 22.5 | 45.6 | 12 | 0 |
THUNDER BAY | ||||||
2025 | 14.6 | -6.9 | 19.3 | 32.0 | 13 | 0 |
2024 | 17.0 | -4.3 | 0.9 | 10.3 | 60 | 9 |
2023 | 18.7 | -3.0 | 16.9 | 34.7 | 52 | 18 |
10 YR Norm (2011-2020) | 8.8 | -5.2 | 10.8 | 23.8 | 13 | 0 |
FORT FRANCES | ||||||
2025 | 16.1 | -6.2 | 20.6 | 27.6 | 30 | 3 |
2024 | 15.9 | -4.8 | 2.3 | 5.8 | 66 | 7 |
2023 | 21.1 | -3.7 | 9.0 | 20.9 | 55 | 23 |
10 YR Norm (2011-2020) | 8.8 | -6.3 | 11.7 | 21.1 | 15 | 0 |
This weather summary is compiled by OMAFA using Environment Canada weather station data provided by Agriculture and Agri-Food Canada. Data quality is verified but accuracy is not guaranteed and should be used for general information purposes only. For additional locations and weather analysis, visit the OMAFA Pest and Weather System (PAWS)