Winter canola performance trials have been conducted for 2 years at the AAFC Harrow Research and Development Center in Essex County. The trials included winter canola varieties sourced primarily from the US, and include the variety Mercedes which is registered in Ontario.
Trial Locations
Harrow, Ontario, Canada. pH = 5.6, O.M. = 1.6%, Soil type: 61% Sand, 31% Silt, 8% Clay.
Woodslee, Ontario, Canada. pH = 6, O.M. = 4%, Soil type: 36% Sand, 35% Silt, 29% Clay
Planting Date
2018: Sept 13 in Harrow, and Sept 14 in Woodslee.
2019: Early varieties were planted Sept 11 and true winter varieties were planted Sept 17 (rain interrupted planting) at Harrow, Woodslee planted on Sept 11.
Planting Details
Planted on 15″ rows with Monosem plot planter (Plate 7212) at a depth of 0.5″-1″. Plots size was 5 rows, 6 m long; only the three middle rows were harvested.
Planting Date
Location | 2018/2019 | 2019/2020 |
---|---|---|
Harrow | September 13, 2018 | September 11, 2019 (early block) & September 17, 2019 (true winter) |
Woodslee | September 14, 2018 | September 11, 2019 |
* Planting Harrow in 2019 was interrupted by rain and completed 7 days later. |
Harvest Date
Location | 2018/2019 | 2019/2020 |
---|---|---|
Harrow | July 9, 2019 (early block) & July 12, 2019 (true winter) | July 6, 2020 (entire trial) |
Woodslee | July 8, 2019 (entire trial) June 30, 2020 | June 30, 2020 |
Pesticides
2018/19 | 2019/20 |
---|---|
Treflan (trifluralin) @ 0.6 kg/ha PPI Harrow ONLY - Lontrel was applied @ 0.2 kg/ha to the entire trial area to control broadleaf weeds. Date of spray was October 5, 2018 and crop staging was about 4-6 leaves. | Treflan (trifluralin) @ 0.6 kg/ha PPI Woodslee ONLY - Assure II & Sure-mix was applied @ 48 a.i/ha & 0.5% to control volunteer rye, on October 9, 2019. |
No fungicide or insecticide were applied. | No fungicide or insecticide were applied. |
Reglone desiccant (240g/L) was applied @ 400 g a.i/ha & Agral 90 @ 1L/100L of spray volume to assist in harvest. | Reglone desiccant (240g/L) was applied @ 400 g a.i/ha & Agral 90 @ 1L/100L of spray volume to assist in harvest. |
Percent stand loss over winter
Entry | |||||||||
Mercedes | |||||||||
Inspiration | |||||||||
Phoenix CL | |||||||||
Plurax CL | |||||||||
Popular | |||||||||
Quartz (OP) | |||||||||
Hidvlle | |||||||||
Hamour | |||||||||
Sitro | |||||||||
CC17070 | |||||||||
CC17069-IMI | |||||||||
CC170-2869 | |||||||||
CC170208 | |||||||||
Arrivée | |||||||||
Mean |
Winter canola yields
Entry | |||||||||
Mercedes | |||||||||
Inspiration | |||||||||
Phoenix CL | |||||||||
Plurax CL | |||||||||
Popular | |||||||||
Quartz (OP) | |||||||||
Hidvlle | |||||||||
Hamour | |||||||||
Sitro | |||||||||
CC17070 | |||||||||
CC17069-IMI | |||||||||
CC170-2869 | |||||||||
CC170208 | |||||||||
Arrivée | |||||||||
Mean |